Field 05 - Field
| Contact Information | |||
| Name | Title | Work Phone | |
| There are no contacts to display | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sat | 9/24/2011 | 9:00 AM | Real | Galaxy | Field 05 | ? - ? | |
| Season | Sat | 9/24/2011 | 10:40 AM | Chivas | Real | Field 05 | ? - ? | |
| Season | Sat | 9/24/2011 | 12:20 PM | Lions | Eagles | Field 05 | ? - ? | |
| Season | Sat | 9/24/2011 | 2:00 PM | Chivas | Timbers | Field 05 | ? - ? | |
| Season | Sat | 9/24/2011 | 5:20 PM | U11/U12 Boys Top Point Getter | U11/U12 Boys 2nd Point Getter | Field 05 | ? - ? | |
| Number of games: 5 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2011 Dakota Alliance Soccer Club. All rights reserved
Questions? Comments? e-mail gingerp@dakotaalliancesoccer.com
Last updated at Tue Sep 20 11:58:03 CDT 2011 with TSSS 5.1.6.920